Master of Nursing
Why This Program Matters:
Master level nursing programs deepen clinical, leadership and research skills, enabling registered nurses to advance into specialist or advanced practice roles. Health systems need nurses who can lead teams, implement evidence-based practice, and contribute to service redesign.
A Master of Nursing or Master of Nursing Science offers clinical specialisations, education, management or research pathways depending on the university.
Career Impact & Industry Outlook:
- π₯ Graduates can move into advanced clinical roles, nurse practitioner pathways, education and management.
- π° Advanced practice and leadership roles often offer higher salaries and additional responsibilities.
- π©Ί Expertise in chronic disease management, mental health, primary care and acute care is especially valued.
- π Workforce shortages and growing complexity of care drive sustained demand for postgraduate-qualified nurses.
Career Pathways for Graduates:
- Clinical Nurse Specialist / Nurse Practitioner β Provide advanced assessment, treatment and coordination (jurisdiction dependent).
- Nurse Educator β Teach in clinical settings or higher education, supporting workforce development.
- Nurse Unit Manager / Leader β Oversee teams, budgets and quality improvement in clinical units.
- Nursing Researcher / Policy Officer β Contribute to evidence-based practice and health policy initiatives.
Top Universities Offering Master of Nursing
| Country | Institution | Annual Tuition (approx.) | Intakes | English Proficiency (indicative) |
|---|---|---|---|---|
| Australia | Monash University (Master of Nursing Practice) | AUD $47,400 | Feb, Jul | IELTS 7.0 (no band <7.0) |
| Australia | University of Sydney | AUD $40,000β$44,500 | Feb | IELTS 7.0 (no band <7.0) |
| Australia | University of Melbourne (Master of Nursing Science) | AUD $46,880 | Feb | IELTS 7.0 (no band <7.0) |
| Australia | Queensland University of Technology (QUT) | AUD $38,300 | Feb, Jul | IELTS 7.0 (no band <7.0) |
| New Zealand | AUT (Auckland University of Technology) | NZD $47,221 | Feb | IELTS 6.5 (no band <6.5) |
| New Zealand | University of Auckland | NZD $50,500 | Mar | IELTS 6.5 (no band <6.0) |
| United States | Johns Hopkins University (MSN Entry) | USD $42,960 | Aug | IELTS 7.0 / TOEFL 100 |
| United States | University of Pennsylvania (MSN) | USD $54,008 | Aug/Sep | IELTS 7.0+ |
| United Kingdom | King's College London | GBP Β£33,450βΒ£35,100 | Sep | IELTS 7.0 (6.5 min) |
| United Kingdom | University of Manchester | GBP Β£28,900 | Sep | IELTS 7.0 (7.0 min) |
| Canada | University of Toronto (MN) | CAD $35,000β$55,000 | Sep | IELTS 7.5 (7.0 min) |
| Canada | University of Alberta | CAD $15,600β$27,800 | Sep | IELTS 7.0 (6.5 min) |

