Master of Business Administration (MBA)
Why This Program Matters:
Businesses drive economies and skilled professionals and managers who can help run businesses effectively will always be in demand globally. That's why a business degree continues to be a popular choice among students.
Business administration focuses on efficient organizational management with the goal of maximizing company revenue. Studies include learning processes and methods to enhance internal efficiency (such as workforce productivity) enabling strong external market performance.
Business administrators take on diverse roles to grow businesses — from managing daily operations like customer service to making strategic decisions such as developing policies and quarterly goals.
Career Impact & Industry Outlook:
- 💼 750,000 new jobs to be created in business administration this decade
- 💰 Competitive median pay for entry-level positions in business administration
- ⚡ Strong median annual compensation for business administration professionals
- 📈 8% growth in business administration jobs expected this decade
Career Pathways for Graduates:
- Sales Executive – Maintain and grow company sales to sustain revenue generation. Responsibilities include generating leads, communicating with clients, and meeting sales targets.
- Human Resource Executive – Manage hiring and selection of new employees, handle payroll for existing staff, communicate grievances, address organizational issues, and create productivity-boosting strategies.
- Market Research Analyst – Scan the external environment to create insightful reports on market trends, consumer behaviour, and competitive landscapes to inform strategic decision-making.
Top Universities Offering MBA
| Country/Region | Institution | Global Standing | Annual Tuition | Entry Periods | English Proficiency |
|---|---|---|---|---|---|
| Australia | University of Melbourne (Melbourne Business School) | QS #13 Worldwide | AUD $75,000-$112,500 | February, July | IELTS 7.0 (min 6.5 each) / PTE 72 |
| Australia | UNSW Sydney (AGSM) | QS #19 Worldwide | AUD $80,000-$105,000 | Feb, Jul, Sep | IELTS 7.0 (min 6.5 each) / PTE 72 |
| Australia | Monash University | QS #37 Worldwide | AUD $65,000-$100,000 | February, July | IELTS 6.5 (min 6.0 each) / PTE 58 |
| Australia | University of Sydney Business School | QS #18 Worldwide | AUD $60,000-$90,000 | February, August | IELTS 7.0 (min 6.5 each) / PTE 68 |
| Australia | Australian National University | QS #30 Worldwide | AUD $52,000-$98,000 | February, July | IELTS 6.5 (min 6.0 each) / PTE 64 |
| Australia | Macquarie University (MGSM) | Top 200 Globally | AUD $44,000-$48,000 | February, July | IELTS 6.5 (min 6.0 each) / PTE 58 |
| Australia | University of Queensland (UQ Business School) | QS #47 Worldwide | AUD $46,000-$52,000 | February, July | IELTS 6.5 (min 6.0 each) |
| New Zealand | University of Auckland | QS #65 | NZD $55,000-$65,000/yr | Feb, Jul | IELTS 6.5 (6.0 each) |
| New Zealand | University of Otago | QS #214 | NZD $52,000-$60,000/yr | Feb, Jul | IELTS 6.5 |
| New Zealand | Massey University | QS #239 | NZD $45,000-$55,000/yr | Feb, Jul | IELTS 6.5 |
| Canada | University of Toronto (Rotman) | Top Canadian | CAD $60,000-$120,000/yr | Sep | IELTS 7.0 / TOEFL 100 |
| Canada | UBC Sauder School of Business | Top Canadian | CAD $55,000-$75,000/yr | Sep | IELTS 7.0 |
| United Kingdom | London Business School | Leading UK | £87,000-£105,000 total | Sep, Jan | IELTS 7.5 (7.0 min) / TOEFL 109 |
| United Kingdom | Oxford Saïd Business School (University of Oxford) | Top UK | £67,000 total | Sep | IELTS 7.5 / TOEFL 110 |
| United States | Harvard Business School | Top US | USD $73,440/yr | Sep | TOEFL 109 / IELTS 7.5 / GMAT 730+ |
| United States | Stanford Graduate School of Business | Top US | USD $77,868/yr | Sep | TOEFL 100 / GMAT 734+ |

