Bachelor / Doctor of Medicine (MBBS / MD)
Why This Program Matters:
Medicine prepares students to become doctors who diagnose, treat and prevent illness, playing a critical role in individual and public health. Medical training combines intensive science coursework with extensive clinical placements to build clinical reasoning, procedural skills and professionalism.
Many countries face doctor shortages, particularly in rural and primary care settings, supporting long-term demand for medical graduates.
Career Impact & Industry Outlook:
- 🩺 Graduates progress through internship, residency and fellowship into roles such as General Practitioner, Hospital Physician and Specialist Consultant.
- 💰 Medicine is among the highest earning professions globally, with income increasing significantly after specialist qualification.
- 🔬 Specialisations include Internal Medicine, Surgery, Paediatrics, Obstetrics, Psychiatry, Emergency Medicine and more.
- 📈 Ageing populations, chronic disease, and technological advances in care support sustained demand for doctors.
Career Pathways for Graduates:
- General Practitioner / Family Physician – Provide primary care, manage chronic conditions, and deliver preventive health services.
- Hospital Medical Officer / Resident – Deliver inpatient and emergency care under supervision while training in a specialty.
- Specialist Consultant (long term) – Diagnose and manage complex conditions in a chosen specialty after fellowship training.
- Academic / Public Health Physician – Combine clinical work with research, education or health policy.
Top Universities Offering Medicine (MBBS / MD)
| Country | Institution | Annual Tuition (approx.) | Intakes | English Proficiency (indicative) |
|---|---|---|---|---|
| Australia | University of Melbourne (MD) | AUD $122,976 | Jan | IELTS 7.0 (no band <7.0) |
| Australia | Monash University (MD) | AUD $101,600 | Feb | IELTS 7.0 (no band <7.0) |
| Australia | University of Queensland (MD) | AUD $104,120 | Feb | IELTS 7.0 (no band <7.0) |
| Australia | UNSW Sydney (BMed/MD) | AUD $99,600 | Feb | IELTS 7.0 (no band <7.0) |
| Australia | University of Adelaide (MD) | AUD $94,300 | Feb | IELTS 7.0 (no band <7.0) |
| Australia | University of Western Australia (MD) | AUD $92,900 | Jan | IELTS 7.0 (no band <7.0) |
| Australia | Flinders University (MD) | AUD $91,200 | Mar | IELTS 7.0 (no band <7.0) |
| United Kingdom | University of Cambridge | GBP £70,554 | Oct | IELTS 7.5 (no band <7.0) |
| United Kingdom | Imperial College London | GBP £58,600 | Oct | IELTS 7.0 (no band <6.5) |
| United Kingdom | UCL (University College London) | GBP £57,300 | Sep | IELTS 7.5 (no band <7.0) |
| United States | Harvard Medical School | USD $71,032 | Aug | IELTS 7.5+ / TOEFL 100+ |
| United States | Stanford University | USD $82,790 | Aug | TOEFL 100+ |
| Canada | University of Toronto (MD) | CAD $94,307 | Sep | IELTS 7.0 (no band <6.5) |
| Canada | McGill University (MDCM) | CAD $65,600 | Aug | IELTS 6.5+ / MCAT required |


